| Sign In | Join Free | My chinapackagenet.com |
|
Place of Origin : MALAYSIA
Brand Name : SAMSUNG
Certification : Lead free / RoHS Compliant
Model Number : AMBB004
MOQ : 1 Pcs
Price : Pls Contact sales team
Packaging Details : MODULE
Delivery Time : STOCK
Payment Terms : T/T , Paypal, Western Union ,Escrow etc.
Supply Ability : 1000
Panel Model : AMBB004
Panel Brand : SAMSUNG
Descrition : AM-OLED ,2.2 inch, 240×320
Panel Type : AM-OLED
Specification for AMBB004 :
| Panel Model | AMBB004 |
|---|---|
| Panel Brand | SAMSUNG |
| Descrition | AM-OLED ,2.2 inch, 240×320 |
| Panel Type | AM-OLED |
| Active Area | 33.84×45.12 mm |
| Outline | 38.54×54.41 mm |
| Surface | Glare (Haze 0%) |
| Contrast Ratio | 2000 : 1 (Min.) |
| Display Colors | 262K (6-bit) , CIE1931 106% |
| Viewing Angle | |
| Frequency | 60Hz |
| Driver IC | Built-in S6E63D3 |
| Signal Interface | CPU , 40 pins |
| Input Voltage | 2.8/3.8V (Typ.)(VCI/VBAT) |
| AT065TN14 | INNOLUX | 6.5" | 800×480 |
| AA150XN09 | Mitsubishi | 15.0" | 1024×768 |
| LW700AT9309 | INNOLUX | 7.0" | 800×480 |
| TX43D14VC0CAB | KOE | 17.0" | 1280×1024 |
| AA104XD12 | Mitsubishi | 10.4" | 1024×768 |
| NL128102BC29-01B | NLT | 19.0" | 1280×1024 |
| AA057QB03 | Mitsubishi | 5.7" | 320×240 |
| LP070WU2-SM01 | LG Display | 7.0" | 1200×1920 |
| AA150XN07 | Mitsubishi | 15.0" | 1024×768 |
| AT056TN53 V.1 | INNOLUX | 5.6" | 640×480 |
| LTA104S2-L01 | SAMSUNG | 10.4" | 800×600 |
| LS055T1SX01 | SHARP | 5.5" | 1080×1920 |
| B156XTN03.5 | AUO | 15.6" | 1366×768 |
| B156XW04 V7 | AUO | 15.6" | 1366×768 |
| LSA40AT9001 | INNOLUX | 10.4" | 800×600 |
| AT102TN03 V.9 | INNOLUX | 10.2" | 800×480 |
| AT102TN03 V.8 | INNOLUX | 10.2" | 800×480 |
| TM150TDSG71 | TIANMA | 15.0" | 1024×768 |
| LQ150X1LGN7 | SHARP | 15.0" | 1024×768 |
| ZJ080NA-08A | INNOLUX | 8.0" | 1024×600 |
| LMS700KF13 | SAMSUNG | 7.0" | 800×480 |
| MT185WHM-N20 | BOE | 18.5" | 1366×768 |
| AT056TN52 V.3 | INNOLUX | 5.6" | 640×480 |
| EJ050NA-08C | INNOLUX | 5.0" | 800×480 |
| AT080TN62 | INNOLUX | 8.0" | 800×480 |
| LQ150X1LX91 | SHARP | 15.0" | 1024×768 |
| LQ121S1LG73 | SHARP | 12.1" | 800×600 |
| AA121SA01 | Mitsubishi | 12.1" | 800×600 |
| AA121SA02 | Mitsubishi | 12.1" | 800×600 |
| AT080TN64 | INNOLUX | 8.0" | 800×480 |
| ZJ070NA-01P | INNOLUX | 7.0" | 1024×600 |
Below is some of our other LCD panel hot offer,pls check if you need any of them:
|
|
Samsung 2.2 inch AMBB004 LCD Panel Images |