| Sign In | Join Free | My chinapackagenet.com |
|
Place of Origin : Japan
Brand Name : AUO
Certification : RoHS Compliant
Model Number : G070VVN01.0
MOQ : 1 Pcs
Price : Pls Contact sales team
Packaging Details : Standard Packaging
Delivery Time : 1 day
Payment Terms : T/T , Paypal, Western Union ,Escrow etc.
Supply Ability : 1000
Panel Size : 7 INCH
Brightness : 450 cd/m² (Typ.)
Display Colors : 262K/16.2M (6-bit / 6-bit + FRC) , CIE1931 50%
Active Area : 152.4×91.44 mm
800(RGB)×480 , WVGA LCD PLANE DISPLAY AUO 7.0 inch G070VVN01.0
Specification for AUO 7.0 inch G070VVN01.0
1,AUO G070VVN01.0 Basic Information
| Panel Brand : | |
|---|---|
| Panel Model : | G070VVN01.0 |
| Panel Type : | a-Si TFT-LCD , Panel |
| Application : |
|
| Operating Temperature : | -20 ~ 70 °C |
| Storage Temperature : | -30 ~ 80 °C |
| RoHS : |
2,AUO G070VVN01.0 Mechanical Features
| Panel Size : | 7.0 inch |
|---|---|
| Dot Resolution : | 800(RGB)×480 (WVGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 133 PPI |
| Aspect Ratio : | 15:9 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.0635×0.1905 mm (H×V) |
| Pixel Pitch : | 0.1905×0.1905 mm (H×V) |
| Weight : | TBD |
| Surface : | Antiglare, Hard coating (3H) |
| Active Area : | 152.4×91.44 mm (H×V) |
| Bezel Area : | 154.2×93.24 mm (H×V) |
| Outline Dimension : | 164.55×104.71 mm (H×V) |
| Outline Depth : | 8.0/11.8 (Typ./Max.) mm |
| Holes & Brackets : | Rear mounting holes (10-M3) on pole |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
3,AUO G070VVN01.0 Optical Features
| Display Mode : | AMVA, Normally Black, Transmissive |
|---|---|
| Brightness : | 450 cd/m² (Typ.) |
| Contrast Ratio : | 1500 : 1 (Typ.) (Transmissive) |
| Display Color : | 262K/16.2M (6-bit / 6-bit + FRC) |
| Color Gamut : | 50% NTSC (CIE1931) |
| Response Time : | 10/25 (Typ.)(Tr/Td) |
| Viewing Angle : | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction : | Symmetry |
| White Variation : | 1.25 (Max.)(9 points) |
4,AUO G070VVN01.0 Electronics Feature
| Vertical Frequency : | 60Hz |
|---|---|
| Reverse Scan : | Yes (U/D, L/R) |
| Total Power Consumption : | 3.22W |
5,AUO G070VVN01.0 Backlight System
| Lamp Position : | Edge light type | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | WLED | |||||
| Lamp Amount : | 7S2P | |||||
| Lamp Shape : | Array | |||||
| Lamp Life Time : | 30K(Min.) (Hours) | |||||
| Lamp Voltage : | 22.4/25.2V (Typ./Max.) | |||||
| Lamp Current : | 120mA (Typ.) | |||||
| Lamps Power Consumption : | 2.67/3.03W (Typ./Max.) | |||||
| Interface Type : | Included in panel signal interface | |||||
| Lamp Driver Board : | No | |||||
6,AUO G070VVN01.0 Signal Interface
| Signal Category : | TTL | |||||
|---|---|---|---|---|---|---|
| Signal Class : | Parallel RGB (1 ch, 6/8-bit) | |||||
| Input Voltage for Panel : | 3.3V (Typ.) | |||||
| Input Current for Panel : | 197mA (Max.) | |||||
| Panel Power Consumption : | 650mW (Max.) | |||||
| Interface Type : | Connector | |||||
7,AUO G070VVN01.0 Packing Form
| Amount per Box : | 45 pcs |
|---|---|
| Box Size : | 600×353×210 mm (L×W×H) |
| Box Gross Weight : | 13.0 Kgs |
Detail picture for AUO 7.0 inch G070VVN01.0 800(RGB)×480 , WVGA LCD PLANE DISPLAY

|
|
AUO 7.0 inch G070VVN01.0 800(RGB)×480 , WVGA LCD PLANE DISPLAY Images |